This is my blog and webinar platform, and I try to educate others, what I learned the hard way, you will find here some unique content that you can not find anywhere else,
I should not be your only source of information, but you can rest assured that my content will help you through the world of crypto currencies.
Leading crypto currencies available and more
# | Name | Price | Market Cap | Change | Price Graph (24h) |
---|---|---|---|---|---|
1 | ![]() Bitcoin | $ 61,249.00 | $ 1152.76 Billion | 0.43% | 61526,61249,61001,60891,61027,60686,60953,61218,61019,60662,59730,60388,60895,61470,62699,62365,62485,62228,62341,62564,62581,62634,61990,61940 |
2 | ![]() Ethereum | $ 3,791.00 | $ 447.52 Billion | 3.02% | 3910.13,3871.76,3858.72,3859.64,3861.15,3795.35,3813.38,3819.22,3816.52,3785.65,3711.61,3753.13,3813.51,3834.14,3904.04,3888.01,3880.06,3858.25,3865.05,3881.75,3887.31,3880.38,3836.04,3835.39 |
4 | ![]() Tether | $ 1.00 | $ 69.95 Billion | 0.38% | 1.01,1,1,0.998823,0.999073,0.999156,1,1,1,1,1,1,0.999745,1,1.01,1,1,1,1,0.999117,1,1,1,1 |
5 | ![]() Cardano | $ 2.14 | $ 68.66 Billion | 2.41% | 2.19,2.17,2.17,2.17,2.17,2.15,2.16,2.16,2.16,2.15,2.12,2.14,2.14,2.15,2.16,2.16,2.16,2.15,2.15,2.15,2.16,2.17,2.15,2.15 |
6 | ![]() XRP | $ 1.09 | $ 50.93 Billion | 4.48% | 1.14,1.13,1.13,1.13,1.13,1.11,1.12,1.12,1.12,1.11,1.06,1.08,1.09,1.09,1.11,1.1,1.1,1.09,1.09,1.09,1.1,1.1,1.09,1.09 |
9 | ![]() Dogecoin | $ 0.265127 | $ 35.22 Billion | 11.29% | 0.238245,0.239493,0.23878,0.238841,0.238391,0.235715,0.236841,0.2373,0.237483,0.234788,0.230635,0.233613,0.240229,0.23792,0.241303,0.239467,0.239875,0.239316,0.24057,0.239286,0.24082,0.24436,0.245393,0.249476 |
10 | ![]() USD Coin | $ 1.00 | $ 32.82 Billion | 0.18% | 1,1,1,0.999227,1,1,1,1,1,1,1,1,0.999151,1,1.01,1,1,1,1,1,1,1,1,1 |
11 | ![]() Terra | $ 35.97 | $ 14.39 Billion | 3.49% | 37.27,36.89,37.15,36.95,37.03,36.55,36.74,36.88,36.84,36.71,35.56,35.63,36,36.02,36.68,37.06,37.41,36.87,36.7,36.78,37.22,37.15,36.58,36.54 |
19 | ![]() Bitcoin Cash | $ 606.37 | $ 11.44 Billion | 2.78% | 623.84,622.4,616.71,619.37,614.4,609.15,611.21,610.16,610.41,607.55,597.54,601.72,605.53,610.2,621.75,615.66,617.11,614.87,614.15,616.49,618.25,617.95,614.51,614.23 |
30 | ![]() Ethereum Classic | $ 53.62 | $ 6.99 Billion | 1.67% | 54.54,53.94,53.9,54.01,53.84,53.16,53.41,53.6,53.5,52.95,51.66,52.24,52.69,52.96,53.64,53.34,53.35,52.99,53.05,53.09,53.18,53.35,52.74,52.82 |
57 | ![]() NEO | $ 42.94 | $ 3.02 Billion | 3.66% | 44.57,44.1,44.14,44.06,44.14,43.32,43.59,43.67,43.84,43.46,42.06,42.62,42.93,43.06,43.52,43.24,43.22,42.89,42.91,43.08,43.25,43.49,43.05,43.19 |
Leading crypto currencies available and more
Credit Card Friendly & Bank Wire
SSL and PCI Secure
Be part of a growing community
Great Customer feedback is in our core
"Very professional team and answers every question"
"The agent explained to me everything and from there it was very easy to start trading"
"At any hour they would answer my call and emails, great service"